Many vegetables are grown in India. The time of growing vegetables and planting is different. Sowing at the right time increases the production of vegetables and also reduces diseases.
Vegetable | Sowing Time | Transplanting | Seed Rate(kg/h) | Harvesting |
Amaranthus | Feb.-July | – | 02-03kg | April-Oct. |
Beat Root | Oct.-Nov. | – | 10-12kg | Dec.-Feb. |
Bitter Gourd | Feb.-March | – | 4.5-6 | May-July |
June-July | Aug.-Oct. | |||
Bottle Gourd | Feb.-March | – | 4.5-6 | April-June |
June-July | Oct.-Dec. | |||
Brinjal | Jan.-Feb. | Feb-Mar. | 0.4-0.5 | April-June |
May-June | June-July | Sept.-Nov. | ||
Oct.-Nov. | Jan. | March-May | ||
Cabbage | Sept.-Oct. | Oct.-Nov. | 0.5-0.75 | Dec.-March |
Capsicum | Nov.-Jan | Jan.-Feb. | 0.2-0.3 | April-May |
.June-July | July-aug. | Sept.-Oct. | ||
Carrot | Aug-Oct. | – | 5-6kg | Dec.-March |
Cauliflower – Early | Early June | July | 0.5-0.75 | Nov. |
Cauliflower -Midseason | July-Sept. | Aug.-Oct. | 0.3-0.4 | Nov.-Jan. |
Cauliflower – Late | Sept.-Oct. | Oct.-Nov. | 0.3-0.4 | Jan.-March |
Chilies | Nov.-Jan. | Jan.-March | 0.5-1.0 | April-June |
May-June | June-July | Sept.-Nov. | ||
Cluster Bean | Feb.-March | – | 15-25 | April-June |
June-July | Aug.-Oct. | |||
Cowpea | June-July | – | 1220 | Aug-Oct |
Feb.-March | .April-June | |||
Cucumber | Feb.-March | – | 2.5-3.7 | May-July |
June-July | Aug-Oct. | |||
Dolichos Bean | June-July | – | 18-20 | Oct.-Dec. |
Fenu Greek | Sept.-Nov. | – | 30 | Nov.-Feb. |
French Bean | Feb.March | – | 30-35 | April-May |
Knol-Khol | Sept.-Oct. | Oct.-Nov. | – | Dec.-Feb. |
Lettuce | Sept.-Oct. | Oct.-Nov. | – | Dec.-Feb. |
Muskmelon | Jan.-Feb. | – | 3.7 | April-June |
Okra | Feb.-March | – | 18-22 | March-June |
June-July | 8-10 kg | Aug.-Nov. | ||
Onion | Oct.-Nov. | Dec.-Jan. | 8-10kg | April-June |
May-June | June-July | Oct.-Nov. | ||
Peas Early | Sept.-Oct. | — | 75-80 | Nov.-Jan. |
Peas | Oct.-Nov | Jan.-March | ||
Potato | Sept.-Nov. | — | – | Jan-March |
Dec.-Feb. | March-April | |||
Radish | April-Aug. | – | 5.5-11 | May-Sept |
Sept-Oct. | Nov.-Jan. | |||
Nov.-Jan | Dec.-March | |||
Spinach | Sept.-Nov | – | 20-25 | Nov.-Feb |
.Feb. | March-April | |||
Sponge Gourd | Feb.-March | – | 2.5-3.6 | April-June |
Summer squash | Jan. | – | 7-8 | April |
April | Aug. | |||
Sept. | Dec. | |||
Ridge Gourd | June-July | – | – | Aug.-Oct. |
Round melon | Feb.-March | – | 3.7-5 | May-June |
June-July | Sept-Oct. | |||
Tomato | June-Aug | Aug.-Sept. | 0.45-0.55 | Oct.-Dec. |
Nov.-Dec. | Dec.-Feb | April-June. | ||
Turnip | Oct.-Nov. | – | 2.5-3.5 | Dec.-March. |
Watermelon | Jan.-March | – | 3.7-5 | May-June |

January:- Rajma, Capsicum, Radish, Spinach, Brinjal, Pumpkin
February:- Rajma, Capsicum, Gherkin, Cucumber, Cowpea, Bitter Gourd, Gourd, Watermelon, Spinach, Cauliflower, Brinjal, Ladyfinger, Arabic, Asparagus
March:- cucumber, cowpea, bitter gourd, gourd, trumpet, petha, watermelon, spinach, ladyfinger, Arabic.
Read More:-Radish cultivation and its commercial importance.
April:- radish
May:- cauliflower, eggplant, onion, radish, chilli
June:- cauliflower, cucumber-cucumber, cowpea, Bitter gourd, gourd, trumpet, petha, bean, ladyfinger, tomato, onion
July:- cucumber, cowpea, bitter gourd, gourd, trumpet, petha, ladyfinger, tomato, radish
Read More:- Critical Stages for Irrigation in Different Crops
August:- carrot, turnip, cauliflower, bean, Tomatoes, Black Mustard Seeds, Spinach, Coriander, brussels Sprouts
September:- Carrots, Turnip, Cauliflower, Potatoes, Tomatoes, Black Mustard Seeds, Radish, Spinach, Cabbage, Coriander, Fennel Seeds, Salad, Broccoli
October:- Carrots, turnips, cauliflower, potatoes, tomatoes, black mustard seeds, radish, spinach, cabbage, coriander, fennel seeds, kidney beans, peas, broccoli, lettuce, brinjals, green onions, brussels sprouts, garlic
November:- turnips, cauliflower, tomatoes, black mustard seeds, radish, spinach, cabbage, capsicum, garlic, onion, peas, coriander
December:- tomatoes, black mustard seeds, radish, spinach, cabbage, lettuce, eggplant, onion
Read More:- Potato Cultivation, Varieties, Time of Sowing, and Trade
Nowadays some people use harmful chemicals to get more benefits and to grow vegetables quickly, which is very harmful to our health and at the same time, we are inviting very dangerous diseases.
You also know that greens vegetables have an important place in our daily diet. If we are consuming more of the chemical in these vegetables, then we fulfill our taste but we are harming our health.
Some people want to keep themselves healthy with the feeling of growing vegetables in their own home, it helps them to give happiness to live a healthy life.
[…] Read More:- Suitable Time for Growing Vegetable crops and their Seed Rate […]